Linea Vita Vita tarte au Gorgonzola AOP, mascarpone et noix

Linea Vita Vita tarte au Gorgonzola AOP, mascarpone et noix

Line Vita Vita torta Gorgonzola DOP e mascarpone
Linea Vita Vita torta Gorgonzola DOP mascarpone

tarte au Gorgonzola AOP et mascarpone


Simple et savoureux, cette tarte est préparé en combinant dans les mêmes portions le doux et crémeux Gorgonzola AOP au goût délicat de la ligne Vita Vita et le Mascarpone.

Les portions

Article Poids Numéros d’identification Paquet Pelletisation
Vita Vita 150 g (poids variable) 05121/150 1x12 - 1x6 9x10 - 18x10
Vita Vita 150 g (poids fixe) 05121/150F 1x12 - 1x6 9x10 - 18x10
Vita Vita 200 g (poids variable) 05121/200 1x12 - 1x6 9x10 - 18x10
Vita Vita 200 g (poids fixe) 05121/200F 1x12 - 1x6 9x10 - 18x10
Vita Vita 250 g (poids variable) 05121/250 1x12 - 1x6 9x10 - 18x10
Vita Vita avec noix 160 g (poids variable) 05121/160N 1x12 - 1x6 9x10 - 18x10
Vita Vita avec noix 160 g (poids fixe) 05121/160FN 1x12 - 1x6 9x10 - 18x10
Vita Vita avec noix 210 g (poids variable) 05121/210N 1x12 - 1x6 9x10 - 18x10
Vita Vita avec noix 210 g (poids fixe) 05121/210FN 1x12 - 1x6 9x10 - 18x10
Vita Vita avec noix 260 g (poids variable) 05121/260N 1x12 9x10

Informations Nutritionelles

tarte au Gorgonzola AOP et mascarpone

Valeurs nutritionelles pour 100g de produit

Valeur énergétique: 1499/363 (kJ/kcal)
Matière grasse: 35,0 g
dont AC gras saturés: 24,5 g
Glucides: 2,0 g
dont sucre: 0,7 g
Protéines: 10,0 g
Sel: 0,5 g