Linea Vita Vita DOP Gorgonzola and Mascarpone cake with walnuts

Linea Vita Vita DOP Gorgonzola and Mascarpone cake with walnuts

Line Vita Vita torta Gorgonzola DOP e mascarpone
Linea Vita Vita torta Gorgonzola DOP mascarpone

Dop Gorgonzola and Mascarpone cake

This cake, simple and tasty, is made hugging in equal portions the Dop Gorgonzola Sweet, creamy and from the delicate taste of Vita Vita line, and the mascarpone.

Free Service

Product Weight Item number Package Pelletisation
Vita Vita 150 g (peso variabile) 05121/150 1x12 - 1x6 9x10 - 18x10
Vita Vita 150 g (peso fisso) 05121/150F 1x12 - 1x6 9x10 - 18x10
Vita Vita 200 g (peso variabile) 05121/200 1x12 - 1x6 9x10 - 18x10
Vita Vita 200 g (peso fisso) 05121/200F 1x12 - 1x6 9x10 - 18x10
Vita Vita 250 g (peso variabile) 05121/250 1x12 - 1x6 9x10 - 18x10
Vita Vita con noci 160 g (peso variabile) 05121/160N 1x12 - 1x6 9x10 - 18x10
Vita Vita con noci 160 g (peso fisso) 05121/160FN 1x12 - 1x6 9x10 - 18x10
Vita Vita con noci 210 g (peso variabile) 05121/210N 1x12 - 1x6 9x10 - 18x10
Vita Vita con noci 210 g (peso fisso) 05121/210FN 1x12 - 1x6 9x10 - 18x10
Vita Vita con noci 260 g (peso variabile) 05121/260N 1x12 9x10

Nutrition Statement

Dop Gorgonzola and Mascarpone cake

Average nutritional values per 100 g of product

Energie (Kj/Kcal): 1499/363 (kJ/kcal)
Fats: 35,0 g
of which saturated fats: 24,5 g
Carbohydrates: 2,0 g
of which sugars: 0,7 g
Proteins: 10,0 g
Salt: 0,5 g