Le Gorgonzola doux dédié à ceux qui veulent se recharger d’énergie, vitamines et nutriments.
Linea vita vita est un Gorgonzola à pâte ivoire persillée les plus doux, intensément fondant et au goût délicat.


Le Gorgonzola doux dédié à ceux qui veulent se recharger d’énergie, vitamines et nutriments.
Linea vita vita est un Gorgonzola à pâte ivoire persillée les plus doux, intensément fondant et au goût délicat.
| Article | Poids | Numéros d’identification | Paquet | Pelletisation |
| Vita Vita | 150 g (poids variable) | 0121/150 | 1x12 o 1x6 | 10x10 o 15x10 |
| Vita Vita | 150 g (poids fixe) | 0121/150F | 1x12 o 1x6 | 10x10 o 15x10 |
| Vita Vita | 200 g (poids variable) | 0121/200 | 1x12 o 1x6 | 10x10 o 15x10 |
| Vita Vita | 200 g (poids fixe) | 0121/200F | 1x12 o 1x6 | 10x10 o 15x10 |
| Vita Vita | 250 g (poids variable) | 0121/250 | 1x12 o 1x6 | 10x10 o 15x10 |
| Vita Vita | 250 g (poids fixe) | 0121/250F | 1x12 o 1x6 | 10x10 o 15x10 |
| Vita Vita | 300 g (poids variable) | 0121/300 | 1x12 | 9x10 |
| Vita Vita | 300 g (poids fixe) | 0121/300F | 1x12 | 9x10 |
Valeurs nutritionelles pour 100g de produit
| Valeur énergétique: | 1270/306 (kJ/kcal) |
| Matière grasse: | 25,0 g |
| dont AC gras saturés: | 17,5 g |
| Glucides: | 1,7 g |
| dont sucre: | 0,0 g |
| Protéines: | 18,6 g |
| Sel: | 1,7 g |