A sweet gorgonzola dedicated to those who want to make a load of energy, vitamins and nutrients.
The main characteristic of this line it is the ivory white creamy texture, the very light green “erborinatura” and the delicate taste.


A sweet gorgonzola dedicated to those who want to make a load of energy, vitamins and nutrients.
The main characteristic of this line it is the ivory white creamy texture, the very light green “erborinatura” and the delicate taste.
| Product | Weight | Item number | Package | Pelletisation |
| Vita Vita | 150 g (peso variabile) | 0121/150 | 1x12 o 1x6 | 10x10 o 15x10 |
| Vita Vita | 150 g (peso fisso) | 0121/150F | 1x12 o 1x6 | 10x10 o 15x10 |
| Vita Vita | 200 g (peso variabile) | 0121/200 | 1x12 o 1x6 | 10x10 o 15x10 |
| Vita Vita | 200 g (peso fisso) | 0121/200F | 1x12 o 1x6 | 10x10 o 15x10 |
| Vita Vita | 250 g (peso variabile) | 0121/250 | 1x12 o 1x6 | 10x10 o 15x10 |
| Vita Vita | 250 g (peso fisso) | 0121/250F | 1x12 o 1x6 | 10x10 o 15x10 |
| Vita Vita | 300 g (peso variabile) | 0121/300 | 1x12 | 9x10 |
| Vita Vita | 300 g (peso fisso) | 0121/300F | 1x12 | 9x10 |
Average nutritional values per 100 g of product
| Energie (Kj/Kcal): | 1270/306 (kJ/kcal) |
| Fats: | 25,0 g |
| of which saturated fats: | 17,5 g |
| Carbohydrates: | 1,7 g |
| of which sugars: | 0,0 g |
| Proteins: | 18,6 g |
| Salt: | 1,7 g |