The ivory-white color and creamy consistency of this DOP Gorgonzola, the delicate flavor and “erborinatura” light green, offers a lot to restaurants and catering’s field.


The ivory-white color and creamy consistency of this DOP Gorgonzola, the delicate flavor and “erborinatura” light green, offers a lot to restaurants and catering’s field.
| Product | Weight | Item number | Package | Pelletisation | |
| Gorgonzola Dop Cubettato Dolce | 900 g (Peso variabile) | 0101/4B | 1X4 | 6x8 | |
| Gorgonzola Dop Cubettato Dolce | 2.5 kg (Peso variabile) | 0101/25 | 1x2 | 6x5 | |
| Gorgonzola Dop Cubettato Dolce | 5 kg (Peso variabile) | 0101/5 | 1X4 | 6x5 | |
| Gorgonzola Dop Cubettato Piccante | 900 g (Peso variabile) | 0101/4BP | 1X4 | 6x8 | |
| Gorgonzola Dop Cubettato Piccante | 2.5 kg (Peso variabile) | 0101/25P | 1x2 | 6x5 | |
| Gorgonzola Dop Cubettato Piccante | 5 kg (Peso variabile) | 0101/5P | 1x1 | 6x5 |
Average nutritional values per 100 g of product
| Energie: | 1270/306 (kJ/kcal) |
| Fats: | 25,0 g |
| of which saturated fats: | 17,5 g |
| Carbohydrates: | 1,7 g |
| of which sugars: | 0,0 g |
| Proteins: | 18,6 g |
| Salt: | 1,7 g |
Average nutritional values per 100 g of product
| Energie: | 1270/306 (kJ/kcal) |
| Fats: | 25,0 g |
| of which saturated fats: | 17,5 g |
| Carbohydrates: | 1,7 g |
| of which sugars: | 0,0 g |
| Proteins: | 18,6 g |
| Salt: | 1,7 g |